Supplier	Supp Inv No.	Inv. Date	Entry Date	Part Code	Part Name	Sup Qty	HSN Code	Basic Price	Discount %	Freight	Insurance	CashDisc Amt	TaxType	GST%	Ref	Dummy	
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008559978282	SUCTION HOSE ASSY(GFRBSVI)	1		347	24	0	0.90	5.27	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008549974482	SUCTION HOSE(RESEV. END)TFR BS VI	2		162	24	0	0.84	4.92	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008557500484	BONNET LATCH ASSLY(FM2.6CR RFR)	5		176	24	0	2.29	13.38	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	T006864700408	TANK UNIT	10		323	22	0	8.64	50.39	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008091800527	LUB OIL PIPE ASSLY	3		934	24	0	7.30	42.59	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008080705333	HIGH PRESSURE PIPE SET (TD2650F IIEG)-CL	2		1161	24	0	6.05	35.29	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008544701320	PA TUBE (FUEL FILTER TO FIP)	5		162	22	0	2.17	12.64	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008081542202	ALTERNATOR 14V 50-90AMP (GRLTD2200 CRDI)	3		8354	22	0	67.05	390.97	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008080370717	PISTON BS-IV (TD2200)	2		1723	22	0	9.22	53.76	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008558882023	FRONT GRILL ASSLY (DUEL AC)	1		3088	24	0	8.05	46.94	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	T006864700408	TANK UNIT	10		323	22	0	8.641542	50.388	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	T006863250047	U BOLT FOR T-1 (REAR)	20		74	24	0	3.858064	22.496	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B003182740276	SPACER  (12.5X43.3X9)	10		39	24	0	1.016652	5.928	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008089958701	OETIKER CLAMP ?31.5	20		25	24	0	1.3034	7.6	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008090370401	PISTON - GR.0  TD3250 CRDI T2	6		1356	22	0	21.7670544	126.9216	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008081542202	ALTERNATOR 14V 50-90AMP (GRLTD2200 CRDI)	3		8354	22	0	67.0508748	390.9672	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008081512101	STARTER ASSY (BOSCH) 2.4 kW GRS	5		5526	22	0	73.921302	431.028	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008081800927	LUB OIL PIPE ASSLY	3		1129	24	0	8.8292316	51.4824	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008080378101	PISTON - GR.0  (TD2650 CRDI)	8		1356	22	0	29.0227392	169.2288	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008080705333	HIGH PRESSURE PIPE SET (TD2650F IIEG)-CL	4		1161	24	0	12.1059792	70.5888	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008085420218	BOOST PRESSURE TEM SENSOR TD2200IV EDC17	2		1713	22	0	9.1659204	53.4456	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008557220042	POP UP KNOB	400		8	24	0	8.34176	48.64	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	T006869970332	MAGNETIC OIL DRAIN PLUG	10		56	24	0	1.459808	8.512	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008080709933	HP PIPE SET (T1FM2.6CR BS6 ED)	4		1798	22	0	19.2414768	112.1952	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008090160120	CYLINDER HEAD GASKET (TD 3250FTI ) CRDI	2		1202	22	0	6.4316616	37.5024	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008080706733	H.PRE. PIPE SET DIA 1.8ID (VP37)VE(MECH)	2		1171	24	0	6.1051256	35.5984	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	A000053048162	BUNDY TUBE 1380 LG.	30		99	24	0	7.742196	45.144	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008089974092	POLY V BELT CR AC (FENNER RD PV/01-22)	1		1017	22	0	2.7208818	15.8652	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008081512101	STARTER ASSY (BOSCH) 2.4 kW GRS	2		5526	22	0	29.5685208	172.4112	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008081542202	ALTERNATOR 14V 50-90AMP (GRLTD2200 CRDI)	4		8354	22	0	89.4011664	521.2896	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008682500103	CLUTCH PLATE ASSLY (T1N) 280 DIA	4		3617	22	0	38.7076872	225.7008	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008682500004	CLUTCH COVER ASSLY (DIA280)  T1N	5		3452	22	0	46.177404	269.256	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008089970695	POLY V  BELT 6 PK STRECH 846 FM2.6CR ED	15		528	22	0	21.189168	123.552	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008090500011	TENSIONER ASSLY ED	10		1197	22	0	32.024538	186.732	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008090370401	PISTON - GR.0  TD3250 CRDI T2	8		1356	22	0	29.0227392	169.2288	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008081512101	STARTER ASSY (BOSCH) 2.4 kW GRS	3		5526	22	0	44.3527812	258.6168	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008085860329	PISTON RING KIT FOR SPARE	15		3367	24	0	131.656434	767.676	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	T006864280335	BRAKE HOSE T2	2		228	22	0	1.2199824	7.1136	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B006017200825	GUIDE ASSY LH (EXCEL)	5		113	24	0	1.472842	8.588	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008080770016	BUSH FOR FUEL PUMP DRIVE	10		159	16	0	4.581108	26.712	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008081810012	DRIVE SPROCKET(O.PUMP)T/C	10		311	24	0	8.107148	47.272	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	T006863530021	DIFFERENTIAL PIN	10		450	24	0	11.7306	68.4	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	A000040500916	SHOE FOR CHAIN TENSIONER(RUBBERISED)	50		232	24	0	30.23888	176.32	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008556271709	SIDE PANEL ( HINGE SIDE ) LH GAMA	6		627	16	0	10.8390744	63.2016	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	T006863301220	ASSY STUB AXLE RH   WI ABS T1	2		3457	24	0	18.0234152	105.0928	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	T006863530021	DIFFERENTIAL PIN	10		450	24	0	11.7306	68.4	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	A000040500916	SHOE FOR CHAIN TENSIONER(RUBBERISED)	60		232	24	0	36.286656	211.584	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008080100128	ASSY. OIL SUMP LOWER REG.(OM616)	3		923	24	0	7.2182292	42.0888	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	T006863530021	DIFFERENTIAL PIN	10		450	24	0	11.7306	68.4	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	T006862623037	INNER RING (12)	6		1191	16	0	20.5890552	120.0528	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008555400134	NUMBER PLATE LAMP ASSEMBLY WITH BULB	30		160	22	0	12.84192	74.88	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008081511601	STARTER MOTOR 2.2KW 12V	4		6005	22	0	64.263108	374.712	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008081511601	STARTER MOTOR 2.2KW 12V	3		6005	22	0	48.197331	281.034	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008085404107	HARNESS ENGINE TD2200 BSIV	2		6440	24	0	33.575584	195.776	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	T006862501003	VISCO CLUTCH ASSLY	3		4685	22	0	37.602747	219.258	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	T006868200541	WIPER LINKAGE	20		493	22	0	26.379444	153.816	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008080162381	BREATHER  HOSE	10		168	24	0	4.379424	25.536	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	T006869814510	CYLINDRICAL ROLLER BEARING JC 8010 (N)	6		315	24	0	4.926852	28.728	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	T016869974981	CAP-REAR BUMPER CORNER REAR RH W/O PAINT	100		4	24	0	1.04272	6.08	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008524750024	T CONNECTOR  FOR RETRA FITMENT	100		9	24	0	2.34612	13.68	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008080162805	TAPPET COVER M/CED  (T1 UPGRADE 2650CR)	1		2363	24	0	6.1598684	35.9176	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008556513301	CANTRAIL UPPER RH L3042	10		509	24	0	13.268612	77.368	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	T006868200541	WIPER LINKAGE	30		493	22	0	39.569166	230.724	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	T006862501003	VISCO CLUTCH ASSLY	2		4685	22	0	25.068498	146.172	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008557600561	REMOTE CONTROL ASSLY  LH	10		85	24	0	2.21578	12.92	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008557600661	REMOTE CONTROL ASSLY  RH	20		85	24	0	4.43156	25.84	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008545000803	RADIATOR ASSLY.	4		6270	22	0	67.099032	391.248	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008564300408	EQUAL STROKE BRAKE BOOSTER WI TMCRESERV	1		7222	22	0	19.3217388	112.6632	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008557600661	REMOTE CONTROL ASSLY  RH	20		85	24	0	4.43156	25.84	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008564300408	EQUAL STROKE BRAKE BOOSTER WI TMCRESERV	2		7222	22	0	38.6434776	225.3264	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008557400635	REAR DOOR LATCH ASSLY(GFR NONCRASH)	1		1081	22	0	2.8921074	16.8636	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008545000803	RADIATOR ASSLY.	4		6270	22	0	67.099032	391.248	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008080100228	ASY.OIL SUMP LOWER T/C.	1		724	24	0	1.8873232	11.0048	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	B008564600048	OBJ ASSEMBLY (RANE TRW 59 55 14 12)SPARE	1		1779	22	0	4.7595366	27.7524	INTERSTATE	18	49593877		
FORCE MOTORS LTD (MADHYA PRADESH)	3251016105	20250930	20251018	T006862600539	GEAR SHIFTING LEVER ASSY WITH CABLE	5		3327	22	0	44.505279	259.506	INTERSTATE	18	49593877		
